Wir haben für Sie die Top-5-Handelsplätze bewertet. Einmal pro Jahr stellen wir Ihnen die Ergebnisse in folgender Übersicht vor – unterteilt nach Klassen der Finanzinstrumente.
Die Handelsplätze wurden ausgehend ihrem jeweiligen Handelsvolumen bewertet.
Downloads
-
-
- Aktienderivate - Terminkontrakte und Optionskontrakte (CSV | 1 KB)
- Aktienderivate - Swaps und sonstige Aktienderivate (CSV | 1 KB)
- Börsengehandelte Produkte (ETP) (CSV | 1 KB)
- Differenzgeschäfte (CFD) (CSV | 1 KB)
- Eigenkapitalinstrumente (Aktien und Aktienzertifikate) - Tick-Größe/Liquiditätsbänder 5 und 6 (CSV | 1 KB)
- Eigenkapitalinstrumente (Aktien und Aktienzertifikate) - Tick-Größe/Liquiditätsbänder 3 und 4 (CSV | 1 KB)
- Eigenkapitalinstrumente (Aktien und Aktienzertifikate) - Tick-Größe/Liquiditätsbänder 1 und 2 (CSV | 1 KB)
- Emissionszertifikate (CSV | 1 KB)
- Kreditderivate - Terminkontrakte und Optionskontrakte (CSV | 1 KB)
- Kreditderivate - sonstige Kreditderivate (CSV | 1 KB)
- Ohne spezifische Zuordnung (CSV | 1 KB)
- Rohstoffderivate und Derivate von Emissionszertifikaten - Optionskontrakte und Terminkontrakte (CSV | 1 KB)
- Rohstoffderivate und Derivate von Emissionszertifikaten - sonstige Rohstoffderivate (CSV | 1 KB)
- Sonstige Instrumente (CSV | 1 KB)
- Strukturierte Finanzprodukte (CSV | 1 KB)
- Schuldtitel - Schuldverschreibungen (CSV | 1 KB)
- Schuldtitel - Geldmarktinstrumente (CSV | 1 KB)
- Verbriefte Derivate - Optionsscheine und Zertifikate (CSV | 1 KB)
- Verbriefte Derivate - sonstige verbriefte Derivate (CSV | 1 KB)
- Währungsderivate - Terminkontrakte und Optionskontrakte (CSV | 1 KB)
- Währungsderivate - Swaps, Termingeschäfte und sonstige Währungsderivate (CSV | 1 KB)
- Zinsderivate - Terminkontrakte und Optionskontrakte (CSV | 1 KB)
- Zinsderivate - Swaps, Termingeschäfte und sonstige Zinsderivate (CSV | 1 KB)
-
-
-
- Aktienderivate - Terminkontrakte und Optionskontrakte (CSV | 1 KB)
- Aktienderivate - Terminkontrakte und Optionskontrakte (CSV | 1 KB)
- Börsengehandelte Produkte (ETP) (CSV | 1 KB)
- Differenzgeschäfte (CFD) (CSV | 1 KB)
- Eigenkapitalinstrumente (Aktien und Aktienzertifikate) - Tick-Größe/Liquiditätsbänder 5 und 6 (CSV | 1 KB)
- Eigenkapitalinstrumente (Aktien und Aktienzertifikate) - Tick-Größe/Liquiditätsbänder 3 und 4 (CSV | 1 KB)
- Eigenkapitalinstrumente (Aktien und Aktienzertifikate) - Tick-Größe/Liquiditätsbänder 1 und 2 (CSV | 1 KB)
- Emissionszertifikate (CSV | 1 KB)
- Kreditderivate - Terminkontrakte und Optionskontrakte (CSV | 1 KB)
- Kreditderivate - sonstige Kreditderivate (CSV | 1 KB)
- Ohne spezifische Zuordnung (CSV | 1 KB)
- Rohstoffderivate und Derivate von Emissionszertifikaten - Optionskontrakte und Terminkontrakte (CSV | 1 KB)
- Rohstoffderivate und Derivate von Emissionszertifikaten - sonstige Rohstoffderivate (CSV | 1 KB)
- Sonstige Instrumente (CSV | 1 KB)
- Strukturierte Finanzprodukte (CSV | 1 KB)
- Schuldtitel - Schuldverschreibungen (CSV | 1 KB)
- Schuldtitel - Geldmarktinstrumente (CSV | 1 KB)
- Verbriefte Derivate - Optionsscheine und Zertifikate (CSV | 1 KB)
- Verbriefte Derivate - sonstige verbriefte Derivate (CSV | 1 KB)
- Währungsderivate - Terminkontrakte und Optionskontrakte (CSV | 1 KB)
- Währungsderivate - Swaps, Termingeschäfte und sonstige Währungsderivate (CSV | 1 KB)
- Zinsderivate - Terminkontrakte und Optionskontrakte (CSV | 1 KB)
- Zinsderivate - Swaps, Termingeschäfte und sonstige Zinsderivate (CSV | 1 KB)
-
-
-
- Aktienderivate - Terminkontrakte und Optionskontrakte (CSV | 1 KB)
- Aktienderivate - Swaps und sonstige Aktienderivate (CSV | 1 KB)
- Börsengehandelte Produkte (ETP) (CSV | 1 KB)
- Differenzgeschäfte (CFD) (CSV | 1 KB)
- Eigenkapitalinstrumente (Aktien und Aktienzertifikate) - Tick-Größe/Liquiditätsbänder 5 und 6 (CSV | 1 KB)
- Eigenkapitalinstrumente (Aktien und Aktienzertifikate) - Tick-Größe/Liquiditätsbänder 3 und 4 (CSV | 1 KB)
- Eigenkapitalinstrumente (Aktien und Aktienzertifikate) - Tick-Größe/Liquiditätsbänder 1 und 2 (CSV | 1 KB)
- Emissionszertifikate (CSV | 1 KB)
- Kreditderivate - Terminkontrakte und Optionskontrakte (CSV | 1 KB)
- Kreditderivate - sonstige Kreditderivate (CSV | 1 KB)
- Ohne spezifische Zuordnung (CSV | 1 KB)
- Rohstoffderivate und Derivate von Emissionszertifikaten - Optionskontrakte und Terminkontrakte (CSV | 1 KB)
- Rohstoffderivate und Derivate von Emissionszertifikaten - sonstige Rohstoffderivate (CSV | 1 KB)
- Sonstige Instrumente (CSV | 1 KB)
- Strukturierte Finanzprodukte (CSV | 1 KB)
- Schuldtitel - Schuldverschreibungen (CSV | 1 KB)
- Schuldtitel - Geldmarktinstrumente (CSV | 1 KB)
- Verbriefte Derivate - Optionsscheine und Zertifikate (CSV | 1 KB)
- Verbriefte Derivate - sonstige verbriefte Derivate (CSV | 1 KB)
- Währungsderivate - Terminkontrakte und Optionskontrakte (CSV | 1 KB)
- Währungsderivate - Swaps, Termingeschäfte und sonstige Währungsderivate (CSV | 1 KB)
- Zinsderivate - Terminkontrakte und Optionskontrakte (CSV | 1 KB)
- Zinsderivate - Swaps, Termingeschäfte und sonstige Zinsderivate (CSV | 1 KB)
-
-
-
- Aktienderivate - Terminkontrakte und Optionskontrakte (CSV | 1 KB)
- Aktienderivate - Swaps und sonstige Aktienderivate (CSV | 1 KB)
- Börsengehandelte Produkte (ETP) (CSV | 1 KB)
- Differenzgeschäfte (CFD) (CSV | 1 KB)
- Eigenkapitalinstrumente (Aktien und Aktienzertifikate) - Tick-Größe/Liquiditätsbänder 5 und 6 (CSV | 1 KB)
- Eigenkapitalinstrumente (Aktien und Aktienzertifikate) - Tick-Größe/Liquiditätsbänder 3 und 4 (CSV | 1 KB)
- Eigenkapitalinstrumente (Aktien und Aktienzertifikate) - Tick-Größe/Liquiditätsbänder 1 und 2 (CSV | 1 KB)
- Emissionszertifikate (CSV | 1 KB)
- Kreditderivate - Terminkontrakte und Optionskontrakte (CSV | 1 KB)
- Kreditderivate - sonstige Kreditderivate (CSV | 1 KB)
- Ohne spezifische Zuordnung (CSV | 1 KB)
- Rohstoffderivate und Derivate von Emissionszertifikaten - Optionskontrakte und Terminkontrakte (CSV | 1 KB)
- Rohstoffderivate und Derivate von Emissionszertifikaten - sonstige Rohstoffderivate (CSV | 1 KB)
- Sonstige Instrumente (CSV | 1 KB)
- Strukturierte Finanzprodukte (CSV | 1 KB)
- Schuldtitel - Schuldverschreibungen (CSV | 1 KB)
- Schuldtitel - Geldmarktinstrumente (CSV | 1 KB)
- Verbriefte Derivate - Optionsscheine und Zertifikate (CSV | 1 KB)
- Verbriefte Derivate - sonstige verbriefte Derivate (CSV | 1 KB)
- Währungsderivate - Terminkontrakte und Optionskontrakte (CSV | 1 KB)
- Währungsderivate - Swaps, Termingeschäfte und sonstige Währungsderivate (CSV | 1 KB)
- Zinsderivate - Terminkontrakte und Optionskontrakte (CSV | 1 KB)
- Zinsderivate - Swaps, Termingeschäfte und sonstige Zinsderivate (CSV | 1 KB)
-
-
-
- Aktienderivate - Terminkontrakte und Optionskontrakte (CSV | 1 KB)
- Aktienderivate - Swaps und sonstige Aktienderivate (CSV | 1 KB)
- Börsengehandelte Produkte (ETP) (CSV | 1 KB)
- Differenzgeschäfte (CFD) (CSV | 1 KB)
- Eigenkapitalinstrumente (Aktien und Aktienzertifikate) - Tick-Größe/Liquiditätsbänder 5 und 6 (CSV | 1 KB)
- Eigenkapitalinstrumente (Aktien und Aktienzertifikate) - Tick-Größe/Liquiditätsbänder 3 und 4 (CSV | 1 KB)
- Eigenkapitalinstrumente (Aktien und Aktienzertifikate) - Tick-Größe/Liquiditätsbänder 1 und 2 (CSV | 1 KB)
- Emissionszertifikate (CSV | 1 KB)
- Kreditderivate - Terminkontrakte und Optionskontrakte (CSV | 1 KB)
- Kreditderivate - sonstige Kreditderivate (CSV | 1 KB)
- Ohne spezifische Zuordnung (CSV | 1 KB)
- Rohstoffderivate und Derivate von Emissionszertifikaten - Optionskontrakte und Terminkontrakte (CSV | 1 KB)
- Rohstoffderivate und Derivate von Emissionszertifikaten - sonstige Rohstoffderivate (CSV | 1 KB)
- Sonstige Instrumente (CSV | 1 KB)
- Strukturierte Finanzprodukte (CSV | 1 KB)
- Schuldtitel - Schuldverschreibungen (CSV | 1 KB)
- Schuldtitel - Geldmarktinstrumente (CSV | 1 KB)
- Verbriefte Derivate - Optionsscheine und Zertifikate (CSV | 1 KB)
- Verbriefte Derivate - sonstige verbriefte Derivate (CSV | 1 KB)
- Währungsderivate - Terminkontrakte und Optionskontrakte (CSV | 1 KB)
- Währungsderivate - Swaps, Termingeschäfte und sonstige Währungsderivate (CSV | 1 KB)
- Zinsderivate - Terminkontrakte und Optionskontrakte (CSV | 1 KB)
- Zinsderivate - Swaps, Termingeschäfte und sonstige Zinsderivate (CSV | 1 KB)
-
-
-
- Aktienderivate - Terminkontrakte und Optionskontrakte (CSV | 1 KB)
- Aktienderivate - Swaps und sonstige Aktienderivate (CSV | 1 KB)
- Börsengehandelte Produkte (ETP) (CSV | 1 KB)
- Differenzgeschäfte (CFD) (CSV | 1 KB)
- Eigenkapitalinstrumente (Aktien und Aktienzertifikate) - Tick-Größe/Liquiditätsbänder 5 und 6 (CSV | 1 KB)
- Eigenkapitalinstrumente (Aktien und Aktienzertifikate) - Tick-Größe/Liquiditätsbänder 3 und 4 (CSV | 1 KB)
- Eigenkapitalinstrumente (Aktien und Aktienzertifikate) - Tick-Größe/Liquiditätsbänder 1 und 2 (CSV | 1 KB)
- Emissionszertifikate (CSV | 1 KB)
- Kreditderivate - Terminkontrakte und Optionskontrakte (CSV | 1 KB)
- Kreditderivate - sonstige Kreditderivate (CSV | 1 KB)
- Ohne spezifische Zuordnung (CSV | 1 KB)
- Rohstoffderivate und Derivate von Emissionszertifikaten - Optionskontrakte und Terminkontrakte (CSV | 1 KB)
- Rohstoffderivate und Derivate von Emissionszertifikaten - sonstige Rohstoffderivate (CSV | 1 KB)
- Sonstige Instrumente (CSV | 1 KB)
- Strukturierte Finanzprodukte (CSV | 1 KB)
- Schuldtitel - Schuldverschreibungen (CSV | 1 KB)
- Schuldtitel - Geldmarktinstrumente (CSV | 1 KB)
- Verbriefte Derivate - Optionsscheine und Zertifikate (CSV | 1 KB)
- Verbriefte Derivate - sonstige verbriefte Derivate (CSV | 1 KB)
- Währungsderivate - Terminkontrakte und Optionskontrakte (CSV | 1 KB)
- Währungsderivate - Swaps, Termingeschäfte und sonstige Währungsderivate (CSV | 1 KB)
- Zinsderivate - Terminkontrakte und Optionskontrakte (CSV | 1 KB)
- Zinsderivate - Swaps, Termingeschäfte und sonstige Zinsderivate (CSV | 1 KB)
-
-
-
- Aktienderivate - Terminkontrakte und Optionskontrakte (CSV | 1 KB)
- Aktienderivate - Terminkontrakte und Optionskontrakte (CSV | 1 KB)
- Börsengehandelte Produkte (ETP) (CSV | 1 KB)
- Differenzgeschäfte (CFD) (CSV | 1 KB)
- Eigenkapitalinstrumente (Aktien und Aktienzertifikate) - Tick-Größe/Liquiditätsbänder 5 und 6 (CSV | 1 KB)
- Eigenkapitalinstrumente (Aktien und Aktienzertifikate) - Tick-Größe/Liquiditätsbänder 3 und 4 (CSV | 1 KB)
- Eigenkapitalinstrumente (Aktien und Aktienzertifikate) - Tick-Größe/Liquiditätsbänder 1 und 2 (CSV | 1 KB)
- Emissionszertifikate (CSV | 1 KB)
- Kreditderivate - Terminkontrakte und Optionskontrakte (CSV | 1 KB)
- Kreditderivate - sonstige Kreditderivate (CSV | 1 KB)
- Ohne spezifische Zuordnung (CSV | 1 KB)
- Rohstoffderivate und Derivate von Emissionszertifikaten - Optionskontrakte und Terminkontrakte (CSV | 1 KB)
- Rohstoffderivate und Derivate von Emissionszertifikaten - sonstige Rohstoffderivate (CSV | 1 KB)
- Sonstige Instrumente (CSV | 1 KB)
- Strukturierte Finanzprodukte (CSV | 1 KB)
- Schuldtitel - Schuldverschreibungen (CSV | 1 KB)
- Schuldtitel - Geldmarktinstrumente (CSV | 1 KB)
- Verbriefte Derivate - Optionsscheine und Zertifikate (CSV | 1 KB)
- Verbriefte Derivate - sonstige verbriefte Derivate (CSV | 1 KB)
- Währungsderivate - Terminkontrakte und Optionskontrakte (CSV | 1 KB)
- Währungsderivate - Swaps, Termingeschäfte und sonstige Währungsderivate (CSV | 1 KB)
- Zinsderivate - Terminkontrakte und Optionskontrakte (CSV | 1 KB)
- Zinsderivate - Swaps, Termingeschäfte und sonstige Zinsderivate (CSV | 1 KB)
-
-
-
- Aktienderivate - Terminkontrakte und Optionskontrakte (CSV | 1 KB)
- Aktienderivate - Swaps und sonstige Aktienderivate (CSV | 1 KB)
- Börsengehandelte Produkte (ETP) (CSV | 1 KB)
- Differenzgeschäfte (CFD) (CSV | 1 KB)
- Eigenkapitalinstrumente (Aktien und Aktienzertifikate) - Tick-Größe/Liquiditätsbänder 5 und 6 (CSV | 1 KB)
- Eigenkapitalinstrumente (Aktien und Aktienzertifikate) - Tick-Größe/Liquiditätsbänder 3 und 4 (CSV | 1 KB)
- Eigenkapitalinstrumente (Aktien und Aktienzertifikate) - Tick-Größe/Liquiditätsbänder 1 und 2 (CSV | 1 KB)
- Emissionszertifikate (CSV | 1 KB)
- Kreditderivate - Terminkontrakte und Optionskontrakte (CSV | 1 KB)
- Kreditderivate - sonstige Kreditderivate (CSV | 1 KB)
- Ohne spezifische Zuordnung (CSV | 1 KB)
- Rohstoffderivate und Derivate von Emissionszertifikaten - Optionskontrakte und Terminkontrakte (CSV | 1 KB)
- Rohstoffderivate und Derivate von Emissionszertifikaten - sonstige Rohstoffderivate (CSV | 1 KB)
- Sonstige Instrumente (CSV | 1 KB)
- Strukturierte Finanzprodukte (CSV | 1 KB)
- Schuldtitel - Schuldverschreibungen (CSV | 1 KB)
- Schuldtitel - Geldmarktinstrumente (CSV | 1 KB)
- Verbriefte Derivate - Optionsscheine und Zertifikate (CSV | 1 KB)
- Verbriefte Derivate - sonstige verbriefte Derivate (CSV | 1 KB)
- Währungsderivate - Terminkontrakte und Optionskontrakte (CSV | 1 KB)
- Währungsderivate - Swaps, Termingeschäfte und sonstige Währungsderivate (CSV | 1 KB)
- Zinsderivate - Terminkontrakte und Optionskontrakte (CSV | 1 KB)
- Zinsderivate - Swaps, Termingeschäfte und sonstige Zinsderivate (CSV | 1 KB)
-
-
-
- Aktienderivate - Terminkontrakte und Optionskontrakte (CSV | 1 KB)
- Aktienderivate - Swaps und sonstige Aktienderivate (CSV | 1 KB)
- Börsengehandelte Produkte (ETP) (CSV | 1 KB)
- Differenzgeschäfte (CFD) (CSV | 1 KB)
- Eigenkapitalinstrumente (Aktien und Aktienzertifikate) - Tick-Größe/Liquiditätsbänder 5 und 6 (CSV | 1 KB)
- Eigenkapitalinstrumente (Aktien und Aktienzertifikate) - Tick-Größe/Liquiditätsbänder 3 und 4 (CSV | 1 KB)
- Eigenkapitalinstrumente (Aktien und Aktienzertifikate) - Tick-Größe/Liquiditätsbänder 1 und 2 (CSV | 1 KB)
- Emissionszertifikate (CSV | 1 KB)
- Kreditderivate - Terminkontrakte und Optionskontrakte (CSV | 1 KB)
- Kreditderivate - sonstige Kreditderivate (CSV | 1 KB)
- Ohne spezifische Zuordnung (CSV | 1 KB)
- Rohstoffderivate und Derivate von Emissionszertifikaten - Optionskontrakte und Terminkontrakte (CSV | 1 KB)
- Rohstoffderivate und Derivate von Emissionszertifikaten - sonstige Rohstoffderivate (CSV | 1 KB)
- Sonstige Instrumente (CSV | 1 KB)
- Strukturierte Finanzprodukte (CSV | 1 KB)
- Schuldtitel - Schuldverschreibungen (CSV | 1 KB)
- Schuldtitel - Geldmarktinstrumente (CSV | 1 KB)
- Verbriefte Derivate - Optionsscheine und Zertifikate (CSV | 1 KB)
- Verbriefte Derivate - sonstige verbriefte Derivate (CSV | 1 KB)
- Währungsderivate - Terminkontrakte und Optionskontrakte (CSV | 1 KB)
- Währungsderivate - Swaps, Termingeschäfte und sonstige Währungsderivate (CSV | 1 KB)
- Zinsderivate - Terminkontrakte und Optionskontrakte (CSV | 1 KB)
- Zinsderivate - Swaps, Termingeschäfte und sonstige Zinsderivate (CSV | 1 KB)
-
-
-
- Aktienderivate - Terminkontrakte und Optionskontrakte (CSV | 1 KB)
- Aktienderivate - Swaps und sonstige Aktienderivate (CSV | 1 KB)
- Börsengehandelte Produkte (ETP) (CSV | 1 KB)
- Differenzgeschäfte (CFD) (CSV | 1 KB)
- Eigenkapitalinstrumente (Aktien und Aktienzertifikate) - Tick-Größe/Liquiditätsbänder 5 und 6 (CSV | 1 KB)
- Eigenkapitalinstrumente (Aktien und Aktienzertifikate) - Tick-Größe/Liquiditätsbänder 3 und 4 (CSV | 1 KB)
- Eigenkapitalinstrumente (Aktien und Aktienzertifikate) - Tick-Größe/Liquiditätsbänder 1 und 2 (CSV | 1 KB)
- Emissionszertifikate (CSV | 1 KB)
- Kreditderivate - Terminkontrakte und Optionskontrakte (CSV | 1 KB)
- Kreditderivate - sonstige Kreditderivate (CSV | 1 KB)
- Ohne spezifische Zuordnung (CSV | 1 KB)
- Rohstoffderivate und Derivate von Emissionszertifikaten - Optionskontrakte und Terminkontrakte (CSV | 1 KB)
- Rohstoffderivate und Derivate von Emissionszertifikaten - sonstige Rohstoffderivate (CSV | 1 KB)
- Sonstige Instrumente (CSV | 1 KB)
- Strukturierte Finanzprodukte (CSV | 1 KB)
- Schuldtitel - Schuldverschreibungen (CSV | 1 KB)
- Schuldtitel - Geldmarktinstrumente (CSV | 1 KB)
- Verbriefte Derivate - Optionsscheine und Zertifikate (CSV | 1 KB)
- Verbriefte Derivate - sonstige verbriefte Derivate (CSV | 1 KB)
- Währungsderivate - Terminkontrakte und Optionskontrakte (CSV | 1 KB)
- Währungsderivate - Swaps, Termingeschäfte und sonstige Währungsderivate (CSV | 1 KB)
- Zinsderivate - Terminkontrakte und Optionskontrakte (CSV | 1 KB)
- Zinsderivate - Swaps, Termingeschäfte und sonstige Zinsderivate (CSV | 1 KB)
-
-
-
- Aktienderivate - Terminkontrakte und Optionskontrakte (CSV | 1 KB)
- Aktienderivate - Swaps und sonstige Aktienderivate (CSV | 1 KB)
- Börsengehandelte Produkte (ETP) (CSV | 1 KB)
- Differenzgeschäfte (CFD) (CSV | 1 KB)
- Eigenkapitalinstrumente (Aktien und Aktienzertifikate) - Tick-Größe/Liquiditätsbänder 5 und 6 (CSV | 1 KB)
- Eigenkapitalinstrumente (Aktien und Aktienzertifikate) - Tick-Größe/Liquiditätsbänder 3 und 4 (CSV | 1 KB)
- Eigenkapitalinstrumente (Aktien und Aktienzertifikate) - Tick-Größe/Liquiditätsbänder 1 und 2 (CSV | 1 KB)
- Emissionszertifikate (CSV | 1 KB)
- Kreditderivate - Terminkontrakte und Optionskontrakte (CSV | 1 KB)
- Kreditderivate - sonstige Kreditderivate (CSV | 1 KB)
- Ohne spezifische Zuordnung (CSV | 1 KB)
- Rohstoffderivate und Derivate von Emissionszertifikaten - Optionskontrakte und Terminkontrakte (CSV | 1 KB)
- Rohstoffderivate und Derivate von Emissionszertifikaten - sonstige Rohstoffderivate (CSV | 1 KB)
- Sonstige Instrumente (CSV | 1 KB)
- Strukturierte Finanzprodukte (CSV | 1 KB)
- Schuldtitel - Schuldverschreibungen (CSV | 1 KB)
- Schuldtitel - Geldmarktinstrumente (CSV | 1 KB)
- Verbriefte Derivate - Optionsscheine und Zertifikate (CSV | 1 KB)
- Verbriefte Derivate - sonstige verbriefte Derivate (CSV | 1 KB)
- Währungsderivate - Terminkontrakte und Optionskontrakte (CSV | 1 KB)
- Währungsderivate - Swaps, Termingeschäfte und sonstige Währungsderivate (CSV | 1 KB)
- Zinsderivate - Terminkontrakte und Optionskontrakte (CSV | 1 KB)
- Zinsderivate - Swaps, Termingeschäfte und sonstige Zinsderivate (CSV | 1 KB)
-
-
-
- Aktienderivate - Terminkontrakte und Optionskontrakte (CSV | 1 KB)
- Aktienderivate - Terminkontrakte und Optionskontrakte (CSV | 1 KB)
- Börsengehandelte Produkte (ETP) (CSV | 1 KB)
- Differenzgeschäfte (CFD) (CSV | 1 KB)
- Eigenkapitalinstrumente (Aktien und Aktienzertifikate) - Tick-Größe/Liquiditätsbänder 5 und 6 (CSV | 1 KB)
- Eigenkapitalinstrumente (Aktien und Aktienzertifikate) - Tick-Größe/Liquiditätsbänder 3 und 4 (CSV | 1 KB)
- Eigenkapitalinstrumente (Aktien und Aktienzertifikate) - Tick-Größe/Liquiditätsbänder 1 und 2 (CSV | 1 KB)
- Emissionszertifikate (CSV | 1 KB)
- Kreditderivate - Terminkontrakte und Optionskontrakte (CSV | 1 KB)
- Kreditderivate - sonstige Kreditderivate (CSV | 1 KB)
- Ohne spezifische Zuordnung (CSV | 1 KB)
- Rohstoffderivate und Derivate von Emissionszertifikaten - Optionskontrakte und Terminkontrakte (CSV | 1 KB)
- Rohstoffderivate und Derivate von Emissionszertifikaten - sonstige Rohstoffderivate (CSV | 1 KB)
- Sonstige Instrumente (CSV | 1 KB)
- Strukturierte Finanzprodukte (CSV | 1 KB)
- Schuldtitel - Schuldverschreibungen (CSV | 1 KB)
- Schuldtitel - Geldmarktinstrumente (CSV | 1 KB)
- Verbriefte Derivate - Optionsscheine und Zertifikate (CSV | 1 KB)
- Verbriefte Derivate - sonstige verbriefte Derivate (CSV | 1 KB)
- Währungsderivate - Terminkontrakte und Optionskontrakte (CSV | 1 KB)
- Währungsderivate - Swaps, Termingeschäfte und sonstige Währungsderivate (CSV | 1 KB)
- Zinsderivate - Terminkontrakte und Optionskontrakte (CSV | 1 KB)
- Zinsderivate - Swaps, Termingeschäfte und sonstige Zinsderivate (CSV | 1 KB)
-
-
-
- Aktienderivate - Terminkontrakte und Optionskontrakte (CSV | 1 KB)
- Aktienderivate - Swaps und sonstige Aktienderivate (CSV | 1 KB)
- Börsengehandelte Produkte (ETP) (CSV | 1 KB)
- Differenzgeschäfte (CFD) (CSV | 1 KB)
- Eigenkapitalinstrumente (Aktien und Aktienzertifikate) - Tick-Größe/Liquiditätsbänder 5 und 6 (CSV | 1 KB)
- Eigenkapitalinstrumente (Aktien und Aktienzertifikate) - Tick-Größe/Liquiditätsbänder 3 und 4 (CSV | 1 KB)
- Eigenkapitalinstrumente (Aktien und Aktienzertifikate) - Tick-Größe/Liquiditätsbänder 1 und 2 (CSV | 1 KB)
- Emissionszertifikate (CSV | 1 KB)
- Kreditderivate - Terminkontrakte und Optionskontrakte (CSV | 1 KB)
- Kreditderivate - sonstige Kreditderivate (CSV | 1 KB)
- Ohne spezifische Zuordnung (CSV | 1 KB)
- Rohstoffderivate und Derivate von Emissionszertifikaten - Optionskontrakte und Terminkontrakte (CSV | 1 KB)
- Rohstoffderivate und Derivate von Emissionszertifikaten - sonstige Rohstoffderivate (CSV | 1 KB)
- Sonstige Instrumente (CSV | 1 KB)
- Strukturierte Finanzprodukte (CSV | 1 KB)
- Schuldtitel - Schuldverschreibungen (CSV | 1 KB)
- Schuldtitel - Geldmarktinstrumente (CSV | 1 KB)
- Verbriefte Derivate - Optionsscheine und Zertifikate (CSV | 1 KB)
- Verbriefte Derivate - sonstige verbriefte Derivate (CSV | 1 KB)
- Währungsderivate - Terminkontrakte und Optionskontrakte (CSV | 1 KB)
- Währungsderivate - Swaps, Termingeschäfte und sonstige Währungsderivate (CSV | 1 KB)
- Zinsderivate - Terminkontrakte und Optionskontrakte (CSV | 1 KB)
- Zinsderivate - Swaps, Termingeschäfte und sonstige Zinsderivate (CSV | 1 KB)
-
-
-
- Aktienderivate - Terminkontrakte und Optionskontrakte (CSV | 1 KB)
- Aktienderivate - Swaps und sonstige Aktienderivate (CSV | 1 KB)
- Börsengehandelte Produkte (ETP) (CSV | 1 KB)
- Differenzgeschäfte (CFD) (CSV | 1 KB)
- Eigenkapitalinstrumente (Aktien und Aktienzertifikate) - Tick-Größe/Liquiditätsbänder 5 und 6 (CSV | 1 KB)
- Eigenkapitalinstrumente (Aktien und Aktienzertifikate) - Tick-Größe/Liquiditätsbänder 3 und 4 (CSV | 1 KB)
- Eigenkapitalinstrumente (Aktien und Aktienzertifikate) - Tick-Größe/Liquiditätsbänder 1 und 2 (CSV | 1 KB)
- Emissionszertifikate (CSV | 1 KB)
- Kreditderivate - Terminkontrakte und Optionskontrakte (CSV | 1 KB)
- Kreditderivate - sonstige Kreditderivate (CSV | 1 KB)
- Ohne spezifische Zuordnung (CSV | 1 KB)
- Rohstoffderivate und Derivate von Emissionszertifikaten - Optionskontrakte und Terminkontrakte (CSV | 1 KB)
- Rohstoffderivate und Derivate von Emissionszertifikaten - sonstige Rohstoffderivate (CSV | 1 KB)
- Sonstige Instrumente (CSV | 1 KB)
- Strukturierte Finanzprodukte (CSV | 1 KB)
- Schuldtitel - Schuldverschreibungen (CSV | 1 KB)
- Schuldtitel - Geldmarktinstrumente (CSV | 1 KB)
- Verbriefte Derivate - Optionsscheine und Zertifikate (CSV | 1 KB)
- Verbriefte Derivate - sonstige verbriefte Derivate (CSV | 1 KB)
- Währungsderivate - Terminkontrakte und Optionskontrakte (CSV | 1 KB)
- Währungsderivate - Swaps, Termingeschäfte und sonstige Währungsderivate (CSV | 1 KB)
- Zinsderivate - Terminkontrakte und Optionskontrakte (CSV | 1 KB)
- Zinsderivate - Swaps, Termingeschäfte und sonstige Zinsderivate (CSV | 1 KB)
-
-
-
- Aktienderivate - Terminkontrakte und Optionskontrakte (CSV | 1 KB)
- Aktienderivate - Swaps und sonstige Aktienderivate (CSV | 1 KB)
- Börsengehandelte Produkte (ETP) (CSV | 1 KB)
- Differenzgeschäfte (CFD) (CSV | 1 KB)
- Eigenkapitalinstrumente (Aktien und Aktienzertifikate) - Tick-Größe/Liquiditätsbänder 5 und 6 (CSV | 1 KB)
- Eigenkapitalinstrumente (Aktien und Aktienzertifikate) - Tick-Größe/Liquiditätsbänder 3 und 4 (CSV | 1 KB)
- Eigenkapitalinstrumente (Aktien und Aktienzertifikate) - Tick-Größe/Liquiditätsbänder 1 und 2 (CSV | 1 KB)
- Emissionszertifikate (CSV | 1 KB)
- Kreditderivate - Terminkontrakte und Optionskontrakte (CSV | 1 KB)
- Kreditderivate - sonstige Kreditderivate (CSV | 1 KB)
- Ohne spezifische Zuordnung (CSV | 1 KB)
- Rohstoffderivate und Derivate von Emissionszertifikaten - Optionskontrakte und Terminkontrakte (CSV | 1 KB)
- Rohstoffderivate und Derivate von Emissionszertifikaten - sonstige Rohstoffderivate (CSV | 1 KB)
- Sonstige Instrumente (CSV | 1 KB)
- Strukturierte Finanzprodukte (CSV | 1 KB)
- Schuldtitel - Schuldverschreibungen (CSV | 1 KB)
- Schuldtitel - Geldmarktinstrumente (CSV | 1 KB)
- Verbriefte Derivate - Optionsscheine und Zertifikate (CSV | 1 KB)
- Verbriefte Derivate - sonstige verbriefte Derivate (CSV | 1 KB)
